
BEEF PACKAGES
Whole Beef
What To Expect:
| Live Weight | Hanging Weight | Take Home Weight | 
| 1,000 – 1,300 lbs | 600 to 800 lbs | 400 to 500 lbs | 
Cuts Included:
| Cut Type | Included Cuts | Quantity | 
|---|---|---|
| Steaks | Ribeye, T-bone, Sirloin Filet Mignon, Round steak  | 100 – 150lbs | 
| Roasts | Chuck roast, Rump roast, Arm roast, Sirloin tip roast | 80 – 100lbs | 
| Miscellaneous | Brisket, Skirt steak, Flank steak, Stew Meat | 30 – 50lbs | 
| Ground Beef | – | 150 – 200lbs | 
| Other | Soup Bones, Organ Meats, Fat | – | 
Half Beef
What To Expect:
| Live Weight | Hanging Weight | Take Home Weight | 
| 500 – 650 lbs | 300 to 400 lbs | 200 to 250 lbs | 
Cuts Included:
| Cut Type | Included Cuts | Quantity | 
|---|---|---|
| Steaks | Ribeye, T-bone, Sirloin Filet Mignon, Round steak  | 50 – 75lbs | 
| Roasts | Chuck roast, Rump roast, Arm roast, Sirloin tip roast | 40 – 50lbs | 
| Miscellaneous | Brisket, Skirt steak, Flank steak, Stew Meat | 15 – 25lbs | 
| Ground Beef | – | 75 – 100lbs | 
| Other | Soup Bones, Organ Meats, Fat | – | 
Quarter Beef
What To Expect:
| Live Weight | Hanging Weight | Take Home Weight | 
| 250 – 325 lbs | 150 to 200 pounds | 100 to 125 pounds | 
Cuts Included:
| Cut Type | Included Cuts | Quantity | 
|---|---|---|
| Steaks | Ribeye, T-bone, Sirloin Filet Mignon, Round steak  | 25 – 40lbs | 
| Roasts | Chuck roast, Rump roast, Arm roast, Sirloin tip roast | 20 – 25lbs | 
| Miscellaneous | Brisket, Skirt steak, Flank steak, Stew Meat | 10 – 15lbs | 
| Ground Beef | – | 40 – 50lbs | 
| Other | Soup Bones, Organ Meats, Fat | – | 
